Description:
Warranty: 1 year
- 27″ 1920 x 1080 FHD VA Display
- 165Hz Refresh Rate (OC 170Hz), 1ms (MPRT) Response Time
- Native 1500R Curvature
- Smooth Gameplay with AMD FreeSync Premium
- Studio Grade 127% sRGB and 91% DCI-P3 Color Gamut
- GIGABYTE Classic Tactical Features with OSD Sidekick, Auto-Update
- Ergonomic Design with Tilt and Height Adjustments
- TÜV Rheinland Certified for Low Blue Light, and Flicker-Free
- Brightness 250 cd/m2 (TYP) and Pixel Pitch 0.3114 x 0.3114
- VESA Wall Mount Compatible 100 x 100mm
- Power cable/HDMI cable/DP cable/ USB cable/QSG/Warranty card
- 1 x Display Port 1.2, 2 x HDMI 1.4, 2 x USB 3.0, 2 x 2W Speakers
GIGABYTE G27FC A 27″ 165Hz, FreeSync Premium, 2 x HDMI 1.4, 2 x USB 3.0 Curved Gaming Monitor
| Brand | GIGABYTE |
|---|---|
| Model | G27FC A |
| Cabinet Color | Black |
| Bezel Design | 3 Sided Frameless |
| Screen Size | 27″ |
|---|---|
| Widescreen | Yes |
| Glare Screen | Non-glare |
| LED Backlight | Yes |
| Panel | VA |
| Display Type | Full HD |
| Adaptive Sync Technology | FreeSync Premium (AMD Adaptive Sync) |
| Maximum Resolution | 1920 x 1080 |
| Recommended Resolution | 1920 x 1080 |
| Viewing Angle | 178° (H) / 178° (V) |
| Aspect Ratio | 16:9 |
| Brightness | 250 cd/m2 |
| Contrast Ratio | 3000:1 |
| Response Time | 1ms (MPRT) |
| Color Gamut | DCI-P3 91% / sRGB 127% |
| Display Colors | 16.7 Million |
| Pixel Pitch | 0.3114mm x 0.3114mm |
| Refresh Rate | 165 Hz (OC 170Hz) |
| Curvature Radius | 1500R |
| Curved Surface Screen | Curved |
| Input Video Compatibility | Digital |
|---|---|
| Connectors | HDMI, DisplayPort, USB, Audio |
| HDMI | 2 x HDMI 1.4 |
| DisplayPort | 1 x DisplayPort 1.2 |
| Video Ports | 1 x DisplayPort 1.2 / 2 x HDMI 1.4 |
| USB Ports | 2 x USB 3.0 |
| USB 3.0 | 2 x USB 3.0 |
| Power Supply | 100-240 VAC |
|---|---|
| Power Consumption | Max: 60W Saving Mode: 0.5W Off Mode: 0.3W |
| Stand Adjustments | Tilt: -5° to +20° Height: 130mm |
|---|---|
| Built-in Speakers | 2 x 2W |
| VESA Compatibility – Mountable | 100 x 100mm |
| Dimensions (H x W x D) | 14.46″ x 24.03″ x 3.33″ w/o stand 20.90″ x 24.03″ x 8.00″ w/ stand |
|---|---|
| Weight | 14.11 lbs. |
| Package Contents | Accessories: Power cable HDMI cable DP cable USB cable QSG Warranty card |
|---|






























Reviews
There are no reviews yet.