Warranty:1 year
FX360 INF ARGB 360mm AIO Liquid CPU Cooler
Compatibility | Â Intel LGA1851/1700/1200/115X |
 AMD AM5/AM4 | |
 TDP |  350W |
 Radiator Dimension |  396×120×27mm |
 Radiator Material |  Aluminum |
 Tube Material |  Premium Sleeved Tubing |
 Tube Length |  465mm |
 Waterblock Dimension |  72x72x60mm |
 Cold Plate Material |  Copper |
 Pump Current |  0.45A |
 Pump Speed |  2900RPM±10%(PWM) |
 Pump Bearing |  Ceramic Bearing |
 Pump Connector |  3Pin |
 Pump Noise Level |  25dB(A) |
 Fan Dimension |  120×120×25mm |
 Included Fans |  3pcs |
 Fan Speed |  300~2000±10%RPM |
 Max. Air Flow |  58CFM |
 Max. Static Pressure |  1.94mmH2O |
 Noise |  27.2dB(A) Max. |
 Rated Voltage |  12VDC |
 Rated Current |  0.15A |
 Power Input |  1.8W |
 Bearing Type |  Hydraulic Bearing |
 Connector |  4Pin PWM + 5V 3Pin ARGB |
Reviews
There are no reviews yet.