Warranty:1 year
- 16 Cores & 32 Threads
- 4.5 GHz Base Clock
- 5.7 GHz Max Boost Clock
- Socket AM5
- 16MB L2 & 64MB L3 Cache
- Integrated AMD Radeon Graphics
- DDR5-6400 Memory
- Unlocked Processor
- Zen 4 Architecture
AMD Ryzen 9 7950X 4.5 GHz 16-Core & 32 Threads AM5 Processor.
General
CPU Model | AMD Ryzen 9 7950X |
CPU Socket | AM5 |
Manufacturing Process | 5 nm |
Maximum Number of PCIe Lanes | 28 (Revision 5.0) |
Unlocked | Yes |
Performance
Number of Cores | 16 |
Number of Threads | 32 |
Base Clock Speed | 4.7 GHz |
Maximum Boost Speed | 5.6 GHz |
L3 Cache | 64 MB |
Memory Support
Maximum Capacity | 128 GB |
Memory Support | DDR5 Up to 6400 MHz |
ECC Memory | Yes |
Channel Architecture | Dual Channel |
Power
Thermal Design Power (TDP) | 170 W |
Included Thermal Solution | None |
Maximum Temperature | 203°F / 95°C |
Thermal Monitoring Technologies | Yes |
Technology
AES Support | Yes |
Extension | AVX, AVX 2.0, AVX-512, FMA3, SSE 4.1, SSE 4.1/4.2 |
Instruction Set | 64-Bit |
Virtualization | Yes: AMD-V |
Performance Technologies | AMD EXPO, Precision Boost 2 |
Integrated Graphics
Integrated Graphics | AMD Radeon |
Output Support | DisplayPort, HDMI |
Base Clock Speed | 400 MHz |
Maximum Boost Speed | 2200 MHz |
Packaging Info
Package Weight | 0.7 lb |
Box Dimensions (LxWxH) | 5.5 x 5.5 x 3.6″ |
Reviews
There are no reviews yet.