Description:
- ATX compatibility compacted into the smallest footprint possible.
- An ultra-slim front panel and frame achieve a more compact form and conserve desk space.
- Chamfered edges provide an alternative aesthetic as well as gentler handling.
- Pre-installed 3x120mm RGB fixed-mode fans at the front and 1x120mm RGB fixed-mode fan at the rear, with a total maximum fan capacity of 8 fans.
- Front/top/rear 120 mm fans can be upgraded to 140 mm fans.
- Supports up to a 240mm AIO radiator OR an air cooler of up to 175mm height.
- Accommodates up to 320mm GPU length.
- Compatible with Mini ITX / M-ATX / ATX motherboards.
- Houses 2×2.5” SSD + 2×3.5” HDD drives or 3×2.5” SSD drives.
Cougar Airface Pure RGB Mid Tower ATX Case.
| Product Name | Airface Pure RGB / Airface Pure RGB | |
|---|---|---|
| Case Form Factor | Mid Tower | |
| Motherboard Type | Mini ITX / Micro ATX / ATX | |
| Dimensions (WxHxD) | 220 x 460 x 375 (mm) 8.7 x 18.1 x 14.8 (in) |
|
| I/O Panel | USB 3.0 Type-A x 2, 4-Pole Headset Audio Jack x 1, Reset Button | |
| 3.5″ Drive Bay | 2 | |
| 2.5″ Drive Bay | 2+1 (converted from 3.5″ drive bays) | |
| Expansion Slots | 7 | |
| Cooling Fan Support | Front | 120 mm x 3 / 140mm x 3 |
| Top | 120 mm x 2 / 140mm x 2 | |
| PSU Shroud | 120 mm x 2 | |
| Rear | 120 mm x 1 / 140mm x 1 | |
| Pre-installed Fans | Front | 120mm fixed RGB fan x 3 |
| Rear | 120mm fixed RGB fan x 1 | |
| Speed | 1200 ± 10% RPM | |
| Connector | Molex 4 Pin | |
| Maximum Number of Fans | 8 | |
| Water Cooling Support | Front | * 240mm / 140mm / 120mm |
| Top | * 240mm / 120mm (When installing the top radiator, the RAM height limitation is 43mm.) |
|
| Rear | 140 mm / 120mm | |
| Max. Graphics Card Length | 320 (mm) / 12.6 (in) | |
| Max. CPU Cooler Height | 175 (mm) / 6.9 (in) | |
| Max. PSU Length | 160 (mm) / 6.3 (in) | |
































Reviews
There are no reviews yet.