Description:
Warranty: 1 year
Built for gaming and high-end desktops, the 512GB GAMMIX S70 Blade PCIe 4.0 M.2 Internal SSD from XPG offers an M.2 2280 form factor and a PCIe 4.0 x4 / NVMe 1.4 interface to deliver read speeds of up to 7400 MB/s and write speeds of up to 5500 MB/s. Users will also have access to AES 256-bit encryption, while a TBW (Total Bytes Written) rating of 740TB and a 2 million hour MTBF (Mean Time Between Failures) help ensure a long operational life. Other features include an aluminum heatsink to keep things running cool, 3D NAND flash memory, SLC caching, and a DRAM cache buffer.
- Speed Ahead with PCIe 4.0
- Cool in the Heat of Battle
- Perfect for Compact and Thin Devices
- Works with PS5
- Compliant with NVMe 1.4
- Boosting Your Performance
- The Ultimate Game Cache
- Security and Integrity
XPG GAMMIX S70 BLADE 512GB PCIe Gen4x4 M.2 2280 Solid State Drive.
| Brand | XPG |
|---|---|
| Series | GAMMIX S70 Blade |
| Model | AGAMMIXS70B-512G-CS |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | M.2 2280 |
|---|---|
| Capacity | 512GB |
| Memory Components | 3D NAND |
| Interface | PCI-Express 4.0 x4, NVMe 1.4 |
| Controller | Innogrit IG5236A1 |
| Max Sequential Read | Up to 7400 MBps (PC/laptop) Up to 6100 MBps (PS5) |
|---|---|
| Max Sequential Write | Up to 2600 MBps |
| 4KB Random Read | Up to 425,000 IOPS |
| 4KB Random Write | Up to 510,000 IOPS |
| Terabytes Written (TBW) | 370TB |
| MTBF | 2,000,000 hours |
| HeatSink | with HeatSink |
| Features | Ultra-fast PCIe Gen4x4 interface Compliant with NVMe 1.4 Work with PS5 High-temperature resistant aluminum heatsink which is able to reduce temperatures by up to 20% Capacity up to 2TB SLC Caching and DRAM cache buffer Advanced LDPC ECC Technology E2E Data Protection and RAID Engine AES 256-bit encryption support Compact M.2 2280 form factor – ideal for gaming and high-end desktops |
|---|
| Operating Temperature | 0°C ~ +70°C |
|---|---|
| Storage Temperature | -40°C ~ +85°C |
| Max Shock Resistance | 1500G |
| Height | 4.30mm (with heatsink) 3.30mm (without heatsink) |
|---|---|
| Width | 22.00mm |
| Depth | 80.00mm |
| Weight | 10.00g (with heatsink) 7.00g (without heatsink) |





Reviews
There are no reviews yet.